Model | Nominal Voltage | Nominal Capacity | Energy (KWH) | Dimension (L*W*H) | Kurema (KG/lbs) | Standard Charge | Discharge Current | Max. Discharge | QuickCharge nguva | Standard Charge nguva | Self Dischargeper mwedzi | Casing Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KW | 395*312*243mm | 37KG(81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Simbi |
CP48055 | 51.2V | 55Ah | 2.82KW | 416*334*232mm | 28.23KG(62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Simbi |
CP48055 | 51.2V | 60Ah | 3.07KH | 416*334*232mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Simbi |
CP48080 | 51.2V | 80Ah | 4.10KW | 472*312*210mm | 36KG(62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Simbi |
CP48105 | 51.2V | 105Ah | 5.37KH | 472*312*243mm | 45KG(99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Simbi |
CP48160 | 51.2V | 160Ah | 8.19KH | 615*403*200mm | 72KG(158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Simbi |
CP72105 | 73.6V | 105Ah | 7.72KW | 626*312*243mm | 67.8KG(149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Simbi |
CP72160 | 73.6V | 160Ah | 11.77KW | 847*405*230mm | 115KG(253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Simbi |
Mamiriro ebhatiri anogona kutariswa nenharembozha munguva chaiyo
01Ratidza nemazvo SOC/Voltage/Chazvino
02Kana iyo SOC ichisvika ku10% (inogona kumisikidzwa yakaderera kana yepamusoro), iyo buzzer mhete
03Tsigira yakakwira yekuburitsa ikozvino, 150A/200A/250A/300A.Yakanakira kukwira zvikomo
04GPS chinzvimbo basa
05Kuchajwa nechando
06Grade A Sero
Yakavakwa-mukati Yakabatanidzwa Battery Management System (BMS)
Yakareba Runtime!
Easy Operation, Plug uye Play
Private Label
Yakazara Battery System Solution
Voltage Reducer DC Converter
Battery Bracket
Charger Receptacle
Charger AC yekuwedzera tambo
Display
Charger
Customized BMS